Wuhan Juhere Photonics Technologies Co., Ltd

(MS-END-2000)Four-electrode End Cap Machine V1.2
Classification:
Specification
| Electrode and Optical Fiber Fusion Function | electrode | Four-electrode annular arc |
| Temperature field temperature | 1200- 2000°C | |
| Optical fiber cleaving length | 8–15 mm (standard value: 10 mm) | |
| Optical fiber cladding diameter | 125μm–2000μm | |
| Optical fiber end cap fusion splicing | Circular platform optical fiber end cap (large cross-sectional diameter ≤ 20 mm, small cross-sectional diameter ≤ 2.5 mm)Cylindrical optical fiber end cap (cross-sectional diameter ≤ 2.5 mm) | |
| Optical fiber end cap clamping | Quartz capillary vacuum adsorption clamping and special fixture clamping | |
| Optical Fiber Alignment and Imaging Function | Adjust Dimension | Dynamic adjustment and feedback alignment across ten dimensions (left/right optical fiber alignment along X/Y/Z axes, pitch angle alignment) |
| Adjust the pitch angle and left/right tilt angle | Adjustment range: +/- 5°0.01° resolution adjustment (1 arc degree/s) | |
| Z-axis propulsion | Progression distance: 30 mmImprove the resolution to 50 nm | |
| X/Y axis propulsion | Progression distance: 30 mmImprove the resolution to 50 nm | |
| X/Y axis imaging | Independent X/Y axis side imaging | |
| Automatic geometric parameter scanning | Automatic measurement of the fiber outside diameter before and after fusion splicing | |
| Two-dimensional geometric parameter scanning | Monitoring minute variations in the outside diameter of optical fibers and capillaries | |
| Optical fiber outside diameter monitoring tool | Real-time monitoring and completion of fiber lens fabrication | |
| Optical imaging system | Maximum 150x magnification | |
| Dimensions | 450mm(L)* 320mm(W)* 352mm(H) | |
| Power supply mode | Power adapter: DC 13.8V/15A | |
| Operating condition | Humidity: 0–95%, Temperature: 0–40℃ (no dew) | |
| Storage condition | Humidity: 0–95%; Temperature: -40–80℃ (no dew) | |
Standard configuration list
| Name | Model | Qty |
|---|---|---|
| Four-electrode end cap machine | MS-END-2000 | 1 (set) |
| Clamp | FC-500M-L | 1 (pc) |
| End cap clamp | — | 1 (set) |
| Adhesive sleeve | φ2000 | 1 (pc) |
| Adhesive sleeve | φ8000 | 1 (pc) |
| Power adapter (with power cord) | 13.8V 15A | 1 (pc) |
| Power cord | 3 × 0.75 square meters | 1 (pc) |
| Serial cable | DB9PIN 1.5 meters | 1 (pc) |
| Industrial tablet computer | TPRO-215LC | 1 (pc) |
| Computer stand | — | 1 (pc) |
| Electrode | — | 1 (set) |
| Soft air tube (2 m) | Φ4*2 MM | 4 (m) |
| Certificate | QC | 1 (pc) |
| Warranty card | — | 1 (pc) |
| Instruction manual | — | 1 (set) |
Optional attachment
Standard configuration diagram
FCS-350
Portable box
FC-500M
ACadapter
Instruction manual
Warranty card
Certificate
1.5mm L-type spanner
Blade

Leave A Message
Keyword:
(MS-END-2000)Four-electrode End Cap Machine V1.2
Related Products
Contact Us
Add: 6/F, Building #5, Optical Valley New Dynamic, #219 Guanggu 2nd Road, East Lake High-tech Zone, Wuhan 430205, P.R.China