Wuhan Juhere Photonics Technologies Co., Ltd

(V3.0)Recoater Mold Seat Assembly
Classification:
● Easy
● Stable
● Efficient
Specification
| Applicable optical fiber quantity | Single core |
| Coating diameter | 195-1080µm optional |
| Coating length | 4-50mm |
| Dimensions | 80mm(L)*60mm(W)*33mm(H) |
| Opening Angle | 180° |
| Weight | 267g |
| Operating condition | Temperature : 0~+40℃,Humidity : <95%(non dew),Altitude : 0~5000m |
| Storage condition | Temperature : -20~+60℃,Humidity : <95%(non dew) |
Standard configuration list
Optional attachment
Standard configuration diagram


Leave A Message
Keyword:
(V3.0)Recoater Mold Seat Assembly
Related Products
Contact Us
Add:3F, No.4 Building, No.777 3RD Road Optical Valley,East Lake High-tech District, Wuhan, Hubei,China