Wuhan Juhere Photonics Technologies Co., Ltd

Automatic Optical Fiber Recoater FTR-50A-PRO
Classification:
● Easy
● Stable
● Efficient
Contact:
Function Introduction
Equipment characteristics
● Fully automatic coating,stable and efficient,simple maintenance
● Optimize the bubble separation system to ensure stable glue output
● One-piece mold,close fit
Application area
Specification
| Model name | FTR-50A-PRO |
| Applicable optical fiber material | Quartz optical fiber |
| Re-coating diameter | 280μm/430μm/600μm/680um (Customize for special diameters) |
| Re-coating length | 4-50mm |
| Curing light source | UVLED wavelength 365nm±15nm |
| Curing material | Optical curing acrylate |
| Mold material | Quartz |
| Curing time | 10-30seconds |
| Injecting glue method | Automatic |
| Precision of mold arc groove | ±5 micron |
| Dimensions | 248mm(L)*134mm(W)*186mm(H) |
| Weight | 4.5kg(With battery) |
| Power supply | External power supply:ACinput:100 to 240 V (50 to 60Hz)DCoutput:13.5V/5A Internal lithium battery:10.8V 6500mAh |
| Operating condition | Temperature:0~+40°℃,Humidity:<95%(non dew),Altitude:0~5000m |
| Storage condition | Temperature:-20~60℃, Humidity:<95%(non dew) |
Intact place of stripping
Smooth surface after coating
Bubble separation effect Mold fitting effect
Optional clamp
Standard configuration list
| Name | Model | Quantity |
| Automatic Optical Fiber Recoater | FTR-50A-PRO | 1 (set) |
| Mold subassembly | FRM-***F | 1 (set) |
| Low insert | FTR-INSERT-LHC-***L | 2(pcs) |
| Ac adapter | AA-135500-R | 1(set) |
| Certificate | 1 (pce) | |
| Warranty card | 1 (pce) | |
| Spanner | L-Type (R -1.5mm) | 1 (pce) |
| Portable box | 1 (pce) | |
| Instruction manual | 1 (set) | |
| Photosensitive plastic bottle | 30ml | 2 (pcs) |
| Flexible pipe | 1*3mm | 1 (pce) |
| Clip | 1 (pce) |
Optional attachment
| Mold subassembly | ||
| Model | Diameter after coating | Standard insert model |
| FRM-195F | Coating diameter about Φ195 um,Maximum coating length 50mm | 160L |
| FRM-280F | Coating diameter about Φ280 um,Maximum coating length 50mm | 250L |
| FRM-450F | Coating diameter about Φ450 um,Maximum coating length 50mm | 400L |
| FRM-600F | Coating diameter about Φ600 um,Maximum coating length 50mm | 500L |
| FRM-680F | Coating diameter about Φ680 um,Maximum coating length 50mm | 600L |
| FRM-800F | Coating diameter about Φ800 um,Maximum coating length 50mm | 700L |
| FRM-900F | Coating diameter about Φ900 um,Maximum coating length 50mm | 800L |
| FRM-1080F | Coating diameter about Φ1080 um,Maximum coating length 50mm | 900L |
| Low insert | |
| Mode1 | Diameter after coating |
| FTR-INSERT-LHC-100L | Diameter of the corresponding coating layer Φ90um~Φ110um |
| FTR-INSERT-LHC-125L | Diameter of the corresponding coating layer Φ110um~Φ140um |
| FTR-INSERT-LHC-160L | Diameter of the corresponding coating layer Φ140μm~Φ180μm |
| FTR-INSERT-LHC-200L | Diameter of the corresponding coating layer Φ180um~Φ225um |
| FTR-INSERT-LHC-250L | Diameter of the corresponding coating1ayer Φ225μm~Φ275um |
| FTR-INSERT-LHC-300L | Diameter of the corresponding coating layer Φ250um~Φ350μm |
| FTR-INSERT-LHC-400L | Diameter of the corresponding coating layer Φ350um~Φ450um |
| FTR-INSERT-LHC-500L | Diameter of the corresponding coating layer Φ450μm~Φ550μm |
| FTR-INSERT-LHC-600L | Diameter of the corresponding coating layer Φ540um~Φ660um |
| FTR-INSERT-LHC-700L | Diameter of the corresponding coating layer Φ640um~Φ760μm |
| FTR-INSERT-LHC-800L | Diameter of the corresponding coating layer Φ730um~Φ860μm |
| FTR-INSERT-LHC-900L | Diameter of the corresponding coating layer Φ830μm~Φ970um |
| FTR-INSERT-LHC-1000L | Diameter of the corresponding coating layer Φ940μm~Φ1050um |
Standard configuration diagram
FTR-50A-PRO
FRM-***F
FTR-INSERT-LHC-***L
Flexible pipe
Ac adapter
arranty card
Portable box
Photosensitive plastic bottle
clip
L-Type spanner (R -1.5mm)
Certificate
Instruction manual
Leave A Message
Keyword:
Automatic Optical Fiber Recoater FTR-50A-PRO
Related Products
Contact Us
Add: 6/F, Building #5, Optical Valley New Dynamic, #219 Guanggu 2nd Road, East Lake High-tech Zone, Wuhan 430205, P.R.China