Wuhan Juhere Photonics Technologies Co., Ltd

Portable Optical Fiber Cleaver (SFC-250)
Classification:
● Easy
● Stable
● Efficient
Contact:
Specification
| Model name | SFC-250 |
| Optical fiber cladding diameter | 80μm~250μm |
| Optical fiber coating diameter | 100μm~400μm |
| Cleaving length | 3~60mm |
| Cleaving angle | 0.5° (Typical value) |
| Blade life | Diamond blade, 10000times more |
| Battery capacity | 3400 mAh (250um optical fiber cleaving 2000times) |
| Power supply | Input AC100/240V,Output DC13.5V/5.0A |
| Dimensions | 160(L)*110(W)*137(H)mm |
| Operatng condition | Humidity 0~95%; Temperature 0~40℃ (non dew) |
| Storage condition | Humidity 0~95%; Temperature -40~80℃ (non dew) |
Standard configuration list
| Name | Model | Quantity |
|
Portable Optical Fiber Cleaver |
SFC-250 | 1(set) |
| Insert | INSERT-U-400/250 | 2(pcs) |
| INSERT-LC-400 | 1(pce) | |
| INSERT-LC-250 | 1(pce) | |
| AC adapter | AA-135500-R | 1(set) |
| Certificate | 1(pce) | |
| Warranty card | 1(pce) | |
| Instruction manual | 1(set) | |
| Spanner | L-Type(R-1.5mm) | 1(pce) |
Optional attachment
Standard configuration diagram
SFC-250
INSERT-U-400
INSERT-LC-400
INSERT-LC-250
AA-135500-R
Warrantycard
Certificate
1.5mm L-Type spanner
Instruction manual
Leave A Message
Keyword:
Portable Optical Fiber Cleaver (SFC-250)
Related Products
Contact Us
Add: 6/F, Building #5, Optical Valley New Dynamic, #219 Guanggu 2nd Road, East Lake High-tech Zone, Wuhan 430205, P.R.China