Wuhan Juhere Photonics Technologies Co., Ltd

Large Diameter Optical Fiber Fusion Splicer (MS-400)
Classification:
● Easy
● Stable
● Efficient
Contact:
Specification
| Model name | MS-400 | |
| Optical fiber cladding diameter | Φ125~400um | |
| Optical fiber coating diameter | Φ200~800um | |
| Optical fiber quantity | Single optical fiber | |
| Cleave length | Glass clamping:10~15mm (standard value 12mm) | |
|
Typical fusion
splicing loss |
SMF | 0.03dB |
| NZDSF/LDF | 0.05dB | |
| MMF | 0.02dB | |
|
Typical fusion
splicing time |
SMF/MMF | 15seconds |
| NZDSF/LDF | 25seconds | |
| Return Loss | >60dB | |
| Optical fiber clamp | Automatic adjustment according to the size of optical fiber cladding | |
| Electrode life | 2,500 Arc Discharges (typical value,correspond G652 fiber fusion splicing | |
| Tension test | 1.96-2.45N | |
| Image magnification on LCD | 50-300(variable) | |
| Automatically splicing | Supply | |
| Num.of splicing program | 300 for splicing | |
| Num.of splicing data storage | 10,000 for splicing data | |
| Dimensions | 240(L)*180(W)*163(H)mm | |
| Power supply |
AC adapter:DC13.5V/4.5A Lithium battery:10.8V/20400mAh(MS-XL-B) |
|
| Operating condition | Humidity 0~95%;Temperature 0~40℃ (non dew) | |
| Storage condition | Humidity 0~95%;Temperature -40~80℃(non dew) | |
Standard configuration list
| Name | Model | Quantity |
|
Large Diameter Optical Fiber Fusion Splicer |
MS-400 | 1(set) |
| Clamp | FC-400M | 1(pair) |
| FC-500M | 1(pair) | |
| Electrode bar | RGDJ2-23 | 1(pair) |
| AC adapter | AA-135500-R | 1(set) |
| Certificate | 1(pce) | |
| Warranty card | 1(pce) | |
| Instruction manual | 1(set) |
Optional attachment
Standard configuration diagram
MS-400
FC-400M
FC-500M
RGDJ2-23
AC adapter
Instruction manual
Warranty card
Certificate
Leave A Message
Keyword:
Large Diameter Optical Fiber Fusion Splicer (MS-400)
Related Products
Contact Us
Add: 6/F, Building #5, Optical Valley New Dynamic, #219 Guanggu 2nd Road, East Lake High-tech Zone, Wuhan 430205, P.R.China